filesize 12.33 MB | Published: | May 8, 2008 | |||
| Published by: |
IMSI/Design www.idx-design.com |
|||
| License | Demo $499.95 to purchase |
|||
| Trial Period: | 15 Days | |||
| OS: | 2k / XP / Vista | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 11% | |||
| User Rating: | ||||
| Support URL: | ||||
| Solutions that feature this software or are related... | published by |
| Picks: Reviews of Retrospection, AlgeBasics, TypingMaster Pro, SnapTune, and more. | Dr. File Finder |
| Picks: Reviews of ViewCompanion Pro, XL-DBQuery, CryptoExpert 2007, and more. | Dr. File Finder |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
More specifically, constraints may be applied to unbound lines, circles, ellipses, arcs, splines, points, and specific geometries in two dimensions, or a two-dimensional subspace of three dimensions. It manages distance and angular dimensions that are attached to a variable, whereupon the variable may be a value or formula.
A fully constrained drawing can then be quickly modified to create several variations. By changing one element, or variable value, the entire drawing may change based upon the constraints applied which enforce the design intent. It is extremely useful for creating families of parts; using mirror images for parts that are updated automatically to mate perfectly with the first part upon changes; or for rapidly achieving design intent; enforcing design rules; or quickly updating entire drawings after red-line comments require changes. Use Serial Number: ZL10-1046-0060-3030 Activation Code: 0388-A8EE-8C97-7013